Lost Tower

Shadow
| Level | 47 |
| Physical Strength | 2800 |
| Minimal Striking Power | 148 |
| Maximum Striking Power | 153 |
| Defensive Power | 78 |
| Defense Success Rate | 67 |

Poison Shadow
| Level | 50 |
| Physical Strength | 3500 |
| Minimal Striking Power | 155 |
| Maximum Striking Power | 160 |
| Defensive Power | 85 |
| Defense Success Rate | 73 |

Cursed Wizard
| Level | 54 |
| Physical Strength | 4000 |
| Minimal Striking Power | 160 |
| Maximum Striking Power | 170 |
| Defensive Power | 95 |
| Defense Success Rate | 79 |

Death Cow
| Level | 57 |
| Physical Strength | 4500 |
| Minimal Striking Power | 170 |
| Maximum Striking Power | 180 |
| Defensive Power | 110 |
| Defense Success Rate | 85 |

Devil
| Level | 60 |
| Physical Strength | 5000 |
| Minimal Striking Power | 180 |
| Maximum Striking Power | 195 |
| Defensive Power | 115 |
| Defense Success Rate | 88 |

Death Knight
| Level | 62 |
| Physical Strength | 5500 |
| Minimal Striking Power | 190 |
| Maximum Striking Power | 200 |
| Defensive Power | 120 |
| Defense Success Rate | 91 |

Death Gorgon
| Level | 64 |
| Physical Strength | 6000 |
| Minimal Striking Power | 200 |
| Maximum Striking Power | 210 |
| Defensive Power | 130 |
| Defense Success Rate | 94 |

Balrog
| Level | 67 |
| Physical Strength | 10000 |
| Minimal Striking Power | 220 |
| Maximum Striking Power | 250 |
| Defensive Power | 160 |
| Defense Success Rate | 105 |