Atlans

Bahamut
| Level | 43 |
| Physical Strength | 2500 |
| Minimal Striking Power | 130 |
| Maximum Striking Power | 140 |
| Defensive Power | 65 |
| Defense Success Rate | 52 |

Vepar
| Level | 45 |
| Physical Strength | 3000 |
| Minimal Striking Power | 135 |
| Maximum Striking Power | 145 |
| Defensive Power | 70 |
| Defense Success Rate | 58 |

Valkyrie
| Level | 46 |
| Physical Strength | 3500 |
| Minimal Striking Power | 140 |
| Maximum Striking Power | 150 |
| Defensive Power | 75 |
| Defense Success Rate | 64 |

Great Bahamut
| Level | 66 |
| Physical Strength | 8000 |
| Minimal Striking Power | 210 |
| Maximum Striking Power | 230 |
| Defensive Power | 150 |
| Defense Success Rate | 98 |

Silver Valkyre
| Level | 68 |
| Physical Strength | 9000 |
| Minimal Striking Power | 230 |
| Maximum Striking Power | 260 |
| Defensive Power | 170 |
| Defense Success Rate | 110 |

Lizard King
| Level | 70 |
| Physical Strength | 10000 |
| Minimal Striking Power | 240 |
| Maximum Striking Power | 270 |
| Defensive Power | 180 |
| Defense Success Rate | 115 |

Hydra
| Level | 74 |
| Physical Strength | 20000 |
| Minimal Striking Power | 250 |
| Maximum Striking Power | 310 |
| Defensive Power | 200 |
| Defense Success Rate | 125 |